Home Norwich City results 1992-1993

Norwich City's score shown first

Home Away
19 Aug Chelsea 2-1 15 Aug Arsenal 4-2
22 Aug Everton 1-1 26 Aug Manchester City 1-3
31 Aug Nottingham Forest 3-1 29 Aug Crystal Palace 2-1
05 Sep Southampton 1-0 12 Sep Chelsea 3-2
19 Sep Sheffield Wednesday 1-0 26 Sep Coventry City 1-1
17 Oct Queens Park Rangers 2-1 03 Oct Blackburn Rovers 1-7
31 Oct Middlesbrough 1-1 25 Oct Liverpool 1-4
21 Nov Sheffield United 2-1 09 Nov Oldham Athletic 3-2
05 Dec Wimbledon 2-1 28 Nov Aston Villa 3-2
21 Dec Ipswich Town 0-2 12 Dec Manchester United 0-1
26 Dec Tottenham Hotspur 0-0 28 Dec Leeds United 0-0
16 Jan Coventry City 1-1 10 Jan Sheffield Wednesday 0-1
27 Jan Crystal Palace 4-2 30 Jan Everton 1-0
20 Feb Manchester City 2-1 10 Feb Southampton 0-3
28 Feb Blackburn Rovers 0-0 06 Mar Queens Park Rangers 1-3
03 Mar Arsenal 1-1 10 Mar Sheffield United 1-0
13 Mar Oldham Athletic 1-0 17 Mar Nottingham Forest 3-0
24 Mar Aston Villa 1-0 20 Mar Wimbledon 0-3
05 Apr Manchester United 1-3 09 Apr Tottenham Hotspur 1-5
14 Apr Leeds United 4-2 19 Apr Ipswich Town 1-3
01 May Liverpool 1-0 08 May Middlesbrough 3-3